= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 32 results for your search.
Sort by: Beds - Baths - Acres - Lots - City/State - Price

Search Foreclosures

Acreage
  Price Acres Lots City/State  

$899,000 1   Weston, FL View

Condo
  Price Beds Baths City/State  

$449,999 2 2 Lauderdale by the Sea, FL View

$199,998 3 2 Plantation, FL View

$139,999 2 2 PEMBROKE PINES, FL View

$79,999 1 1.1 Lauderhill, FL View

$900 1 1 Coral Springs, FL View

Single Family
  Price Beds Baths City/State  

$1,499,999 6 6 Davie, FL View

$844,444 4 4.5 Plantation, FL View

$837,999 5 5 Coral Springs, FL View

$789,000 3 2.5 Boynton Beach, FL View

$524,999 5 4 Coral Springs, FL View

$435,000 5 3 Boca Raton, FL View

$424,900 5 3 Plantation, FL View

$419,999 5 2 Plantation, FL View

$404,999 4 2.5 Coral Springs, FL View

$359,999 3 2 Plantation, FL View

$334,900 4 2 Sunrise, FL View
$299,900 2 2 BOYNTON, FL View

$299,486 3 2.5 Tamarac, FL View

$279,999 3 2 Sunrise, FL View

$249,999 3 2.5 Plantation, FL View

$199,999 2 2 Sunrise, FL View

$199,999 2 2 Sunrise, FL View

$179,999 2 2 Plantation, FL View

$91,999 2 2 Coconut Creek, FL View

$750 1 1 Fort Lauderdale, FL View

Town Home
  Price Beds Baths City/State  

$249,999 4 2.5 Sunrise, FL View

$239,999 2 2.5 Tamarac, FL View

$239,999 3 2.5 Plantation, FL View

$219,999 2 2 Plantation, FL View

$209,999 3 2.5 Miramar, FL View
$199,500 3 3 Tamarac, FL View